Default Descriptor of Model in d365fo x++

Default Descriptor of Model in d365fo x++

Code:

<?xml version="1.0" encoding="utf-8"?>
<AxModelInfo xmlns:i="http://www.w3.org/2001/XMLSchema-instance">
	<AppliedUpdates xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays" />
	<Customization>Allow</Customization>
	<Description></Description>
	<DisplayName>AlShurfa</DisplayName>
	<Id>896000661</Id>
	<InternalsVisibleTo xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays" />
	<Layer>14</Layer>
	<Locked>false</Locked>
	<ModelModule>AlShurfa</ModelModule>
	<ModelReferences xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"
		i:nil="true" />
	<ModuleReferences xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
		<d2p1:string>ApplicationCommon</d2p1:string>
		<d2p1:string>ApplicationFoundation</d2p1:string>
		<d2p1:string>ApplicationPlatform</d2p1:string>
		<d2p1:string>ApplicationSuite</d2p1:string>
		<d2p1:string>ApplicationWorkspaces</d2p1:string>
		<d2p1:string>BankTypes</d2p1:string>
		<d2p1:string>BenefitsManagement</d2p1:string>
		<d2p1:string>Bundle</d2p1:string>
		<d2p1:string>BusinessIntelligence</d2p1:string>
		<d2p1:string>Calendar</d2p1:string>
		<d2p1:string>CaseManagement</d2p1:string>
		<d2p1:string>CDSVirtualEntity</d2p1:string>
		<d2p1:string>ContactPerson</d2p1:string>
		<d2p1:string>CostAccounting</d2p1:string>
		<d2p1:string>CreditManagement</d2p1:string>
		<d2p1:string>Currency</d2p1:string>
		<d2p1:string>CustomFields</d2p1:string>
		<d2p1:string>Dimensions</d2p1:string>
		<d2p1:string>Directory</d2p1:string>
		<d2p1:string>DOM</d2p1:string>
		<d2p1:string>ElectronicReporting</d2p1:string>
		<d2p1:string>EngineeringChangeManagement</d2p1:string>
		<d2p1:string>FinanceInsightsContracts</d2p1:string>
		<d2p1:string>FinancialDimensionService</d2p1:string>
		<d2p1:string>FinTag</d2p1:string>
		<d2p1:string>FiscalBooks</d2p1:string>
		<d2p1:string>FleetManagement</d2p1:string>
		<d2p1:string>GeneralLedger</d2p1:string>
		<d2p1:string>InboundTransportationManagement</d2p1:string>
		<d2p1:string>InventoryDimensionConversion</d2p1:string>
		<d2p1:string>Ledger</d2p1:string>
		<d2p1:string>Measurement</d2p1:string>
		<d2p1:string>PersonnelCore</d2p1:string>
		<d2p1:string>PersonnelManagement</d2p1:string>
		<d2p1:string>Project</d2p1:string>
		<d2p1:string>RebatesAndDeductions</d2p1:string>
		<d2p1:string>Retail</d2p1:string>
		<d2p1:string>RevenueRecognition</d2p1:string>
		<d2p1:string>SCMCopilot</d2p1:string>
		<d2p1:string>SourceDocumentation</d2p1:string>
		<d2p1:string>SourceDocumentationTypes</d2p1:string>
		<d2p1:string>Subledger</d2p1:string>
		<d2p1:string>Tax</d2p1:string>
		<d2p1:string>UnitOfMeasure</d2p1:string>
		<d2p1:string>WarehousePlanning</d2p1:string>
	</ModuleReferences>
	<Name>AlShurfa</Name>
	<Publisher>Dynamics Solution &amp; Technology</Publisher>
	<SolutionId>00000000-0000-0000-0000-000000000000</SolutionId>
	<VersionBuild>0</VersionBuild>
	<VersionMajor>1</VersionMajor>
	<VersionMinor>0</VersionMinor>
	<VersionRevision>0</VersionRevision>
</AxModelInfo>

Comments

Popular posts from this blog

D365FO – AX – X++ –Refresh, Reread, Research, and ExecuteQuery

Create Inventory Journal through Code in D365FO X++

SalesLine Reservation in D365fo x++